Are you aware of the vital role that minerals play in sustaining your overall health and well-being? These micro-nutrients are the unsung heroes of our bodies, quietly working behind the scenes to ensure our physiological processes run smoothly.
From calcium and iron to zinc and magnesium, these minerals are the building blocks of life, affecting everything from our bones and muscles to our immune system and energy levels.
If you have ever felt unexplained fatigue or had frequent muscle cramps, then the answer might lie in these essential minerals.
Understanding the significance of these minerals is not just a matter of general knowledge; it is a key to optimizing your health and quality of life.
Imagine having the knowledge to make informed dietary choices that empower your body to function at its best.
So, are you ready to embark on a journey to discover the importance of these essential minerals?
Keep reading.
Dietary minerals are essential inorganic substances naturally present in the foods and beverages we consume. These minerals are crucial for various physiological functions and for the overall health and well-being of the human body.
Minerals typically form only 5% of the typical human diet but are crucial for normal health and function 1. The health authorities have given daily allowances of all the vital minerals and recommend that people should aim to meet 100% of them through a healthy eating pattern and supplemental form (if required).
Let’s have a look at all the minerals that we need, along with the reason why they are considered important.
Mineral | Function in the body |
Calcium | Required for strong bones, teeth, muscle and nerve functions and blood clotting. |
Phosphorus | Essential for bone health, energy metabolism and DNA synthesis. |
Magnesium | Serves as a cofactor for around 300 enzyme reactions. Also, important for bone and muscle health. |
Sodium | Important for a healthy fluid and electrolyte balance, blood pressure and muscle function. |
Iron | Necessary for red blood cell formation and function. |
Potassium | Serves as a cofactor for around 300 enzyme reactions. Also important for bone and muscle health. |
Zinc | Involved in immune function, wound healing and DNA synthesis. |
Selenium | Important for a healthy fluid and electrolyte balance, blood pressure, and heart and muscle function. |
Copper | Essential for iron metabolism, tissue formation, and antioxidant action. |
Manganese | Support antioxidant action, bone formation and blood clotting. |
Molybdenum | Needed for amino acids metabolism and detoxification processes. |
Iodine | Required for proper thyroid gland functioning and to regulate metabolism. |
Chromium | Required for healthy insulin function and blood sugar levels. |
Fluoride | Supports dental health and strengthens tooth enamel. |
Chloride | Supports a healthy fluid balance, better digestion, and immune, nerve and muscle function. |
Let’s have a detailed understanding of the role of each mineral in the body.
Mineral | Requirement/Day | Food Sources |
Calcium | 1000 mg | Milk, soy milk, oats, yoghurt, cheese, chicken, organ meat, seafood, peanuts, almonds, lentils, whole grains, and eggs. |
Phosphorus | 1000 mg | Milk, soy milk, oats, yogurt, cheese, chicken, organ meat, seafood, peanuts, almonds, lentils, whole grains, and eggs. |
Magnesium | 325-385 mg | Nuts, seeds, leafy vegetables, whole grains, quinoa, oats, fatty fish, chickpeas, lentils, and dairy products. |
Sodium | 2000 mg | Table salt, milk, curd, paneer, cheese, and canned foods. |
Iron | 19-29 mg | Meat, chicken, fish, soybean, tofu, lotus stem, oats, mustard leaves, beet greens, nuts, and seeds. |
Potassium | 3500 mg | Bananas, coconut water, sweet potatoes, green leafy vegetables, dried fruits, nuts, and seeds. |
Zinc | 13.2-17 mg | Meat, chicken, dairy foods, nuts, seeds, whole grains, quinoa, seafood, eggs, and chickpeas. |
Selenium | 40 mcg | Brazil nuts, seafood, chicken, legumes, meat, eggs, dairy foods, mushrooms, nuts, and seeds. |
Copper | 2 mg | Organ meat, nuts, seeds, barley, oats, potatoes with skin, lentils, beans, and leafy greens. |
Manganese | 4 mg | Nuts, seeds, whole grains, pineapple, berries, green leafy vegetables, legumes, pine nuts, and avocado. |
Molybdenum | 45 mcg | Legumes, buckwheat, millets, oats, nuts, sunflower seeds, beans and dairy products. |
Iodine | 150 mcg | Iodized salt, seafood, seaweed, dairy foods, eggs, and grains. |
Chromium | 50 mcg | Whole grains, broccoli, green beans, nuts, mushrooms, chicken, eggs, and green peppers. |
Fluoride | 3-4 mg | Fish, green tea, black tea, and Fluoridated drinking water. |
Chloride | 1800-2300 mg | Table salt, dairy foods, eggs, chicken, seafood, legumes, spinach, celery, and tomatoes. |
In conclusion, minerals play a role in diverse aspects of health, from bone strength and immune function to enzyme activity and electrolyte balance. The depth of their impact is truly remarkable.
It is important to prioritize minerals in your diet and consume rich dietary sources regularly.
However, if you feel that dietary sources are not enough and you need supplemental forms as well to fulfil your daily needs, it is not a bad idea either!
Therefore, embracing a well-balanced diet that includes a variety of mineral-rich foods and being mindful of potential deficiencies or excesses is advisable. It also means consulting with a healthcare provider if you have specific dietary limitations or health concerns.
ReferencesWhat is Flaxseed?What is Flaxseed Oil?Flaxseed Nutrition Flaxseed Oil: Benefits & Uses How to Use Flaxseed Oil…
What is Shilajit? Shilajit is a sticky, black tar-like resin rich in minerals, vitamins, and…
Do you feel sluggish during your workouts or struggle to push through those last reps?…
Are you looking for a natural elixir that promises a multitude of health benefits? Look…
Overhydration, also known as hyponatremia, occurs when the balance of electrolytes in your body, particularly…
Testosterone plays a pivotal role that often goes unnoticed. It's not just about lifting weights;…
This website uses cookies.