Weight:Select Weight
You May Also Like
% Coupon OffersUse code MBZ to get a flat 5% off on cart.
Use code NUTRABAY5 to get a flat 5% on your 1st order.
Shipped within 1 day. Free shipping on orders above ₹350.
Free Delivery
Free Delivery
14 Days Return
Pay on Delivery
| Nutrient | Amount per serving (75g) |
| Energy | 283.5 Kcal |
| Protein | 15.75 g |
| Carbohydrate | 52.5 g |
| Added sugar | 4.5 g |
| Dietary Fiber | 1.5 g |
| Fat | 1.5 g |
| Saturated fatty acids | 0.75 g |
| Monounsaturated fatty acids | 0.47 g |
| Polyunsaturated fatty acids | 0.25 g |
| Trans Fat | 0 |
| Added Glutamine | 375 mg |
| Added Conjugated Linoleic Acid | 375 mg |
| Vitamin A | 45 mcg |
| Vitamin D | 0.63 mcg |
| Vitamin E | 0.64 mg |
| Vitamin K | 3.98 mcg |
| Vitamin B1 | 75 mcg |
| Vitamin B2 | 83.33 mcg |
| Vitamin B3 | 0.98 mcg |
| Vitamin B6 | 0.17 mcg |
| Vitamin B12 | 0.06 mcg |
| Folic acid | 13.28 mcg |
| Pantothenic Acid | 0.41 mg |
| Biotin | 1.95 mcg |
| Calcium | 24.98 mg |
| Zinc | 0.98 mg |
| Iron | 1.65 mg |
| Potassium | 0.98 mg |
| Sodium | 8.33 mg |
| Molybdenum | 1.95 mg |
| Copper | 0.17 mg |
| Iodine | 13.13 mcg |
| Manganese | 0.17 mg |
| Selenium | 3.30 mcg |
| Chromium | 2.33 mcg |
Ratings & Reviews
Recommended by
50+ happy customers
17 Jan, 2019
03 Feb, 2026
"Package damage"
11 Sep, 2025
"good colity"
20 Apr, 2025
"tq sir"
18 Jul, 2019
11 Jul, 2019
31 Jan, 2019
25 Jan, 2025
"Very helpfull"
15 Sep, 2024
"Gud"
08 Sep, 2024
"good"
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.