Flavour: Select Flavour
Weight: Select Weight
Offers
Shipped within 24-48 hours. Free shipping on orders above ₹350.
Free & Fast Delivery
Free & Fast
Delivery
100%
Authentic
14 days
return
Pay on
Delivery
The standard delivery time is 1-3 business days for Delhi-NCR or 3-5 days for the rest of India.
Note: Freebies if applicable are non-refundable and non-replaceable.
Pay using Cash or digitally with SMS paylink at the time of delivery
Sold & Fulfilled By Nutrabay Retail Pvt Ltd.
✓ Brand Authorized
Best Before | March 2026 |
Weight | 2 kg |
Flavour | Chocolate |
Preference | Vegetarian |
Number of Servings | 20 |
Serving Size | 100g |
Protein Per Serving | 18 g |
Recommended Usage | mix 1 levelled scoop of mass gainer xxl powder with 300ml of chilled skimmed milk, and blend well for a minute to ensure a uniform creamy texture. |
Price Per Serving | ₹105.0 |
Price Per Gram of Protein | ₹5.8 |
Form | Powder |
Packaging Type | Jar |
Benefits | Weight Gain, Energy, Strength, Build Muscle |
Gender | Male, Female |
Lifestage | Adults |
Gtin | 8906067025227 |
SKU | NB-MBZ-1004-11 |
View more |
Nutrient | Amount per serving (75g) |
Energy | 283.5 Kcal |
Protein | 15.75 g |
Carbohydrate | 52.5 g |
Added sugar | 4.5 g |
Dietary Fiber | 1.5 g |
Fat | 1.5 g |
Saturated fatty acids | 0.75 g |
Monounsaturated fatty acids | 0.47 g |
Polyunsaturated fatty acids | 0.25 g |
Trans Fat | 0 |
Added Glutamine | 375 mg |
Added Conjugated Linoleic Acid | 375 mg |
Vitamin A | 45 mcg |
Vitamin D | 0.63 mcg |
Vitamin E | 0.64 mg |
Vitamin K | 3.98 mcg |
Vitamin B1 | 75 mcg |
Vitamin B2 | 83.33 mcg |
Vitamin B3 | 0.98 mcg |
Vitamin B6 | 0.17 mcg |
Vitamin B12 | 0.06 mcg |
Folic acid | 13.28 mcg |
Pantothenic Acid | 0.41 mg |
Biotin | 1.95 mcg |
Calcium | 24.98 mg |
Zinc | 0.98 mg |
Iron | 1.65 mg |
Potassium | 0.98 mg |
Sodium | 8.33 mg |
Molybdenum | 1.95 mg |
Copper | 0.17 mg |
Iodine | 13.13 mcg |
Manganese | 0.17 mg |
Selenium | 3.30 mcg |
Chromium | 2.33 mcg |
View more
Manufacturer Details
Brand Details
Ratings & Reviews
(38 Ratings & 19 Reviews)
on 17 Jan, 2019
on 18 Jul, 2019
on 31 Jan, 2019
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.