Weight:2 kg (4.4 lb)
You May Also Like
% Coupon OffersUse code NUTRABAY5 to get a flat 5% on your 1st order.
Shipped within 1 day. Free shipping on orders above ₹350.
Free Delivery
Free Delivery
14 Days Return
Pay on Delivery
| Best Before | August 2027 |
| Weight | 2 kg |
| Flavour | Chocolate |
| Preference | Vegetarian |
| Number of Servings | 20 |
| Serving Size | 100g |
| Protein Per Serving | 18 g |
| Recommended Usage | mix 1 levelled scoop of mass gainer xxl powder with 300ml of chilled skimmed milk, and blend well for a minute to ensure a uniform creamy texture. |
| Price Per Serving | ₹105.0 |
| Price Per Gram of Protein | ₹5.8 |
| Form | Powder |
| Packaging Type | Jar |
| Benefits | Weight Gain, Energy, Strength, Build Muscle |
| Gender | Male, Female |
| Lifestage | Adults |
| Gtin | 8906067025227 |
| SKU | NB-MBZ-1004-11 |
MANUFACTURER DETAILS | |
| Zeon Lifesciences Ltd., Healthcare-2, Village Kunja, Rampur Road, Paonta Sahib, Sirmaur (Himachal Pradesh)-173025 Country of Origin - India | |
BRAND DETAILS | |
| MuscleBlaze (Bright Lifecare Pvt. Ltd.) Bright Lifecare Pvt. Ltd., Parsvnath Arcadia, MG Road, Sector 14, Gurugram (Haryana)- 122001 FSSAI Lic No. 10015064000576 [email protected], 8527732632 | |
View More | |
| Nutrient | Amount per serving (75g) |
| Energy | 283.5 Kcal |
| Protein | 15.75 g |
| Carbohydrate | 52.5 g |
| Added sugar | 4.5 g |
| Dietary Fiber | 1.5 g |
| Fat | 1.5 g |
| Saturated fatty acids | 0.75 g |
| Monounsaturated fatty acids | 0.47 g |
| Polyunsaturated fatty acids | 0.25 g |
| Trans Fat | 0 |
| Added Glutamine | 375 mg |
| Added Conjugated Linoleic Acid | 375 mg |
| Vitamin A | 45 mcg |
| Vitamin D | 0.63 mcg |
| Vitamin E | 0.64 mg |
| Vitamin K | 3.98 mcg |
| Vitamin B1 | 75 mcg |
| Vitamin B2 | 83.33 mcg |
| Vitamin B3 | 0.98 mcg |
| Vitamin B6 | 0.17 mcg |
| Vitamin B12 | 0.06 mcg |
| Folic acid | 13.28 mcg |
| Pantothenic Acid | 0.41 mg |
| Biotin | 1.95 mcg |
| Calcium | 24.98 mg |
| Zinc | 0.98 mg |
| Iron | 1.65 mg |
| Potassium | 0.98 mg |
| Sodium | 8.33 mg |
| Molybdenum | 1.95 mg |
| Copper | 0.17 mg |
| Iodine | 13.13 mcg |
| Manganese | 0.17 mg |
| Selenium | 3.30 mcg |
| Chromium | 2.33 mcg |
Ratings & Reviews
Recommended by
50+ happy customers
17 Jan, 2019
03 Feb, 2026
"Package damage"
11 Sep, 2025
"good colity"
20 Apr, 2025
"tq sir"
18 Jul, 2019
11 Jul, 2019
31 Jan, 2019
25 Jan, 2025
"Very helpfull"
15 Sep, 2024
"Gud"
08 Sep, 2024
"good"
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.